INSB Class has been delegated by an extended number of Flag Administrations as listed below, to act on their behalf for the conduct of statutory surveys and certification in accordance with the IMO international conventions and codes, as well as with national requirements pertaining to ship safety and for the prevention of marine pollution.
1. | Greece (for National Legislation) | 21. | Kenya | ||
2. | St. Vincent & the Grenadines | 22. | Jordan | ||
3. | Panama | 23. | Palau | ||
4. | Belize | 24. | Moldova | ||
5. | Cook Islands | 25. | Mongolia | ||
6. | Com. of Dominica | 26. | Costa Rica | ||
7. | Nigeria | 27. | Philippines* | ||
8. | Union of Comoros | 28. | Niue | ||
9. | Honduras | 29. | St. Kitts & Nevis | ||
10. | Cambodia | 30. | Barbados | ||
11. | Jamaica | 31. | Gabon | ||
12. | Togo | 32. | Republic of Congo | ||
13. | Lebanon | 33. | Marshall Islands (Only for yachts) | ||
14. | Syria | 34. | Tanzania | ||
15. | Belarus | 35. | Vanuatu | ||
16. | Equatorial Guinea | 36. | Guyana | ||
17. | Cape Verde | ||||
18. | Sudan | ||||
19. | Republic of Guinea | ||||
20. | Madagascar | *Validation of Agreement under progress |
USCG Approval
Since 2006, INSB Class remains approved by the United States Coast Guard (USCG) for Classification Society Activities under 46 CFR part 2, subpart 2.45) , in reflection of our commitment to achieve ever-higher standards.
INSB classed vessels freely operate in the United States waters, on the same basis with IACS classed fleet.