Vessels Register
Find all vessels serviced by INSB Class in this register.
The search field is dynamic and allows for multi-parameter searches across the entire dataset of the table, offering flexibility in extracting information.
Searchable keys include: INSB No, IMO No, Ship Name, Flag, Port of Registry, Ship type.
Relevant information is displayed.
| INSB No | name | IMO number | Flag | Port of Registry | Call Sign | Type | Class Notation | Year of Built | Gross tonnage | Net | Length BP | Breadth | Depth |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 219 | O'PATI | 9625499 | Greek | Piraeus | SVA 3717 | COMMERCIAL YACHT | H/M - 100 - A - E - Charter Motor Yacht, A, Unrestricted Navigation, CCS | 2010 | 243 | 72 | 34,18 m | 7,52 m | 4,1 m |
| 254 | O'RION | 8697433 | Greek | Piraeus | SY3823 | COMMERCIAL YACHT | H/M-100-A-E, Charter Motor Yacht, C, Unrestricted Navigation | 2002 | 291 | 88 | 34,53 m | 7,56 m | 3,66 m |
| 626 | KINTARO | 8781143 | Greek | PIRAEUS | SY 6503 | COMMERCIAL YACHT | H/M-100-A-E, Charter Motor Yacht, C, unrestricted navigation limited to wind force of 8 Beaufort scale | 2005 | 248 | 74 | 31,92 m | 7,4 m | 3,7 m |
| 902 | LALIS | N/A | St. Vincent and the Grenadines | KINGSTOWN | J 8 Y D | PLEASURE YACHT | 1986 | 23 | 19 | 11,71 m | 4,04 m | 1,24 m | |
| 903 | AGIA THALASSINI | N/A | St. Vincent and the Grenadines | KINGSTOWN | J 8 Y J | PLEASURE YACHT | 1987 | 52 | 42 | 16,46 m | 4,98 m | 2,74 m | |
| 916 | PAREA | N/A | St. Vincent and the Grenadines | KINGSTOWN | J 8 Y X 2 | PLEASURE YACHT | 1994 | 35 | 28 | 13,98 m | 4,44 m | 2,38 m | |
| 1312 | OASIS | 1009041 | Greek | Piraeus | SVA6645 | COMMERCIAL YACHT | H/M-100-A-E, Charter Motor Yacht, S, unrestricted navigation | 2006 | 498 | 149 | 41,97 m | 8,6 m | 4,5 m |
| 1862 | LOANA | N/A | Greek | Piraeus | SVA 2359 | COMMERCIAL YACHT | H/M - 100 - A - E - Charter Motor Yacht - A - navigation limited to 60 nautical miles | 2006 | 206 | 61 | 30,63 m | 7,28 m | 3,47 m |
| 2035 | PATHOS | 8793768 | Greek | Saronikos | SVA 8008 | COMMERCIAL YACHT | H/M - 100 - A - E - Charter Motor Yacht – C – navigation limited to 60 nautical miles | 2011 | 338 | 101 | 32,82 m | 7,8 m | 3,78 m |
| 2134 | ATLANTIS I | N/A | Greek | Piraeus | N/A | DECK BARGE | H-100-A–E | 1977 | 4321 | 1296 | 91,35 m | 27,43 m | 6,1 m |
